Soccer Prediction Today

Bet Prediction 1X2Fixed Matches UKFrance TipsTicket Bet365

Top Tips 1X2Sport Fixed MatchesBet365 Fixed Games

Best Fixed MatchesInfo Fixed MatchesFlashscore FootballPrima Fixed

Matches TodayCorrect Score 1X21XBet USAFixed Matches 24

Mozzart TipsStatarea PredictionBet9ja Prediction

Soccer 13 PredictionsMan Utd Tips 1X2Juventus 1X2Goal Tips

 

Red Star FixedZaka BetPawabetVictor Prediction
Levante TipSuper TipsLuxury Fixed Tips
Europe Fixed MatchesMafia TipsBet 365 ProfessionalLivescore Fixed MatchesCasper Sure TipsHappy BetRonaldo FixedBet AsiaBet Experts EuGentlemans 1X2Kelong KingEurope Fixed MatchesBet365 Fixed MatchesVib Europe Fixed Matches

 

25.09.2023 -> 15:00 Naitonal Bank Egypt-Pyramids = 2 [1.65]FT:0-1
24.09.2023 -> 12:30 Empoli-Inter = 2 [1.40]FT:0-1
23.09.2023 -> 15:30 Union Berlin-Hoffenheim = over 2.5 [1.65]FT:0-2
21.09.2023 -> 18:45 LASK-Liverpool = 2 [1.45]FT:1-3
20.09.2023 -> 21:00 Arsenal-PSV = 1 [1.40]FT:4-0
19.09.2023 -> 18:45 Young Boys-Leipzig = 2 [1.65]FT:1-3
18.09.2023 -> 20:00 FC Emmen-Jong Utrecht = over 2.5 [1.55]FT:2-0
17.09.2023 -> 17:30 Everton-Arsenal = 2 [1.50]FT:0-1
16.09.2023 -> 21:30 Vizela-Benfica = 2 [1.40]FT:1-2
15.09.2023 -> 20:15 Estrela-Porto = 2 [1.40]FT:0-1
14.09.2023 -> 18:30 Al Kharitiyath-Al Waab = 1 [1.50]FT:0-2
13.09.2023 -> 20:45 Bala-TNS = over 2.5 [1.55]FT:0-0
12.09.2023 -> 20:45 Norway-Georgia = 1 [1.40]FT:2-1
11.09.2023 -> 20:45 Latvia-Wales = 2 [1.50]FT:0-2
10.09.2023 -> 18:00 Montenegro-Bulgaria = 1 [1.75]FT:2-1
09.09.2023 -> 18:00 Estonia-Sweden = 2 [1.40]FT:0-5
08.09.2023 ->20:45 Cyprus-Scotland = 2 [1.40]FT:0-3
07.09.2023 -> 20:45 Netherlands-Greece = 1 [1.45]FT:3-0
06.09.2023 -> 19:00 Tarnby-Nykobing = 2 [1.45]FT:0-2
05.09.2023 -> 20:30 Wrexham-Newcastle U21 = 1 [1.40]FT:1-0
04.09.2023 -> 18:00 Lyn-Arendal = 1 [1.40]FT:4-3
03.09.2023 -> 15:00 Plzen-Bohemians = 1 [1.45]FT:2-0
02.09.2023 -> 16:00 Chelsea-Nottingham = 1 [1.40]FT:0-1
01.09.2023 -> 20:00 FC Emmen-Dordrecht = over 2.5 [1.55]FT:2-4
31.08.2023 -> 19:30 PAOK-Hearts = 1 [1.45]FT:4-0
30.08.2023 -> 21:00 PSV-Rangers = 1 [1.65]FT:5-1
29.08.2023 -> 21:00 Galatasaray-Molde = 1 [1.60]FT:2-1
28.08.2023 -> 21:15 Rio Ave-Porto = 2 [1.45]FT:1-2
27.08.2023 -> 13:00 Rennes-Le Havre = 1 [1.40]FT:2-2
26.08.2023 -> 15:30 Bochum-Dortmund = 2 [1.40]FT:1-1
25.08.2023 -> 20:30 Leipzig-Stuttgart = 1 [1.50]FT:5-1
24.08.2023 -> 19:00 Maccabi Tel Aviv-Celje = 1 [1.40]FT:4-1
23.08.2023 -> 18:45 Hibernian-Aston Villa = 2 [1.40]FT:0-5
22.08.2023 -> 19:00 Ulm-Bielefeld = over 2.5 [1.70]FT:1-0
21.08.2023 -> 21:00 Crystal Palace-Arsenal = 2 [1.60]FT:0-1
20.08.2023 -> 17:00 Haugesund-Bodo/Glimt = 2 [1.50]FT:1-3
19.08.2023 -> 18:30 Dortmund-Koln = 1 [1.40]]FT:1-0
18.08.2023 -> 21:15 Casa Pia-Sporting = 2 [1.45]FT:1-2
17.08.2023 -> 19:45 Midtjylland-Omonia = 1 [1.40]FT:5-1
16.08.2023 -> 21:00 Manchester City-Sevilla = 1 [1.40]FT:1-1
15.08.2023 -> 20:45 Bolton-Fleetwood = 1 [1.55]FT:3-1
14.08.2023 -> 20:45 Bordeaux-Concarneau = 1 [1.65]FT:1-0
13.08.2023 -> 21:30 Getafe-Barcelona = 2 [1.55]FT:0-0
12.08.2023 -> 16:00 Rangers-Livingston = 1 [1.30]FT:4-0
11.08.2023 -> 21:00 Burnley-Manchester City = 2 [1.40]FT:0-3
10.08.2023 -> 20:00 Lech-Trnava = 1 [1.40]FT:2-1
09.08.2023 -> 20:45 Leeds-Shrewsbury = 1 [1.45]FT:2-1
08.08.2023 -> 20:30 PSV Eindhoven-Sturm Graz = 1 [1.45]FT:4-1
07.08.2023 -> 20:45 Kerry-Cobh Ramblers = 2 [1.40]FT:2-2
06.08.2023 -> 15:30 Leeds-Cardiff = 1 [1.45]FT:2-2
05.08.2023 -> 18:15 Kilmarnock-Rangers = 2 [1.45]FT:1-0
04.08.2023 -> 18:30 Paderborn-Osnabruck = 1 [1.65]FT:1-1
03.08.2023 -> 21:00 Legia-Ordabasy = 1 [1.40]FT:3-2
02.08.2023 -> 19:00 Hacken-Klaksvik = 1 [1.40]FT:2-2
01.08.2023 -> 19:30 Panathinaikos-Dnipro = 1 [1.55]FT:2-2
31.07.2023 -> 19:00 Malmo-Varnamo = 1 [1.40]FT:3-1
30.07.2023 -> 18:00 Plzen-Hardec Kralove = 1 [1.40]FT:1-1
29.07.2023 -> 20:15 O. Ljubljana-Rogaska = 1 [1.40]FT:5-0
28.07.2023 -> 17:45 Admira-Stripfing = over 2.5 [1.65]FT:1-0
27.07.2023 -> 19:30 PAOK-Beitar Jerusalem = 1 [1.40]FT:0-0
26.07.2023 -> 20:00 Neman-Balzan = 1 [1.70]FT:2-0
24.07.2023 -> 19:00 Viking-Aalesund = 1 [1.40]FT:3-1
23.07.2023 -> 18:00 Sparta Prague-Sigma Olomouc = 1 [1.40]FT:2-0
22.07.2023 -> 16:00 Lyngby-Copenhagen = 2 [1.60]FT:1-2
21.07.2023 -> 20:30 Legia-LKS Lodz = 1 [1.40]FT:3-0
20.07.2023 -> 20:45 Dundalk-Mgapies = 1 [1.40]FT:3-1
19.07.2023 -> 18:00 Lillestrom-Aalesund = 1 [1.40]FT:5-1
18.07.2023 -> 20:45 Dunfermline-Annan = 1 [1.45]FT:4-0
17.07.2023 -> 17:00 Fram-Aalesund 2 = 1 [1.45]FT:1-0
16.07.2023 -> 17:00 Lillestrom-Sandefjord = 1 [1.40]FT:4-2
15.07.2023 -> 20:30 Longford-Kerry = 1 [1.45]FT:2-1
14.07.2023 -> 19:30 Pyramids-El Gaish = 1 [1.65]FT:4-2
13.07.2023 -> 20:00 KA Akureyri-Connahs Q = 1 [1.50]FT:2-0
12.07.2023 -> 18:00 Molde-Sarpsborg = 1 [1.65]FT:3-1
11.07.2023 -> 18:00 South Africa-Eswatini = 1 [1.45]FT:2-1
09.07.2023 -> 18:00 Italy U19-Poland U19 = 1 [1.55]FT:1-1
08.07.2023 -> 13:00 HJK-Lahti = 1 [1.40]FT:0-1
07.07.2023 -> 18:00 Greece U19-Spain U19 = 2 [1.40]FT:0-5
06.07.2023 -> 13:45 Hougang-Tampines = 2 [1.45]FT:0-1
05.07.2023 -> 18:00 Israel U21-England U21 = 2 [1.40]FT:0-3
04.07.2023 -> 17:00 Nogoom FC-Enppi = 2 [1.40]FT:1-3
03.07.2023 -> 19:00 Lillestrom 2-Skjetten = 1 [1.60]FT:0-1
02.07.2023 -> 17:00 Gnistan-KaPa = 1 [1.40]FT:1-0
01.07.2023 -> 15:00 Kristiansund-Hodd = 1 [1.50]FT:4-0
30.06.2023 -> 18:00 PPJ-PK 35 = 2 [1.60]FT:0-3
29.06.2023 -> 16:00 Klubi 04-Lahden Repias = 1 [1.60]FT:1-1
28.06.2023 -> 20:30 Pyramids-Smouha = 1 [1.40]FT:5-2
27.06.2023 -> 18:00 Netherlands U21-Georgia U21 = over 2.5 [1.75]FT:1-1
26.06.2023 -> 22:30 Cusco-Cajamarca = 1 [1.60]FT:2-1
25.06.2023 -> 18:00 England U21-Israel U21 = 1 [1.40]FT:2-0
24.06.2023 -> 20:45 Spain U21-Croatia U21 = 1 [1.45]FT:1-0
23.06.2023 -> 20:45 Derry City-Cork City = 1 [1.40]FT:2-0
22.06.2023 -> 18:00 Czech Republic U21-EnglandU21 = 2 [1.60]FT:0-2
21.06.2023 -> 17:30 KTP-Ekenas = 1 [1.60]FT:3-0
20.06.2023 -> 20:45 Bulgaria-Serbia = 2 [1.55]FT:1-1
19.06.2023 -> 20:45 England-North Macedonia = over 2.5 [1.50]FT:7-0
18.06.2023 -> 15:00 Netherlands-Italy = over 2.5 [1.75]FT:2-3
17.06.2023 -> 20:45 Albania-Moldova = 1 [1.40]FT:2-0
16.06.2023 -> 20:45 Latvia-Turkey = 2 [1.40]FT:2-3
15.06.2023 -> 21:15 Grotta-Aegir = 1 [1.40]FT:2-1
14.06.2023 -> 15:00 South Sudan-Gambia = 2 [1.60]FT:2-3
13.06.2023 -> 21:30 Foggia-Lecco = under 2.5 [1.75]FT:1-2
12.06.2023 -> 18:00 Germany-Ukraine = 1 [1.40]FT:3-3
11.06.2023 -> 17:30 HJK-KTP = 1 [1.45]FT:1-0
10.06.2023 -> 15:00 Kristiansund-Moss = 1 [1.65]FT:4-1
09.06.2023 -> 19:00 Hammarby-Brommapojkarna = 1 [1.70]FT:2-1
08.06.2023 -> 17:15 SJK-VPS = 1 [1.60]FT:2-1
07.06.2023 -> 17:00 Lahti-HJK = 2 [1.60]FT:1-2
06.06.2023 -> 20:30 Future FC-Enppi = 1 [1.60]FT:1-0
05.06.2023 -> 19:0 Varberg-Hacken = 2 [1.40]FT:0-2
04.06.2023 -> 17:00 Lillestrom-Stabaek = 1 [1.65]FT:3-1
03.06.2023 -> 16:00 HJK-SJK = 1 [1.75]FT:0-0
03.06.2023 -> 20:45 Bordeaux-Rodez = 1 [1.45]FT:abandoned
01.06.2023 -> 20:45 Stuttgart-HSV = 1 [1.65]FT:3-0
31.05.2023 -> 21:00 Sevilla-Roma = under 2.5 [1.45]FT:1-1
30.05.2023 -> 17:30 Lahti-HIFK = 1 [1.65]FT:0-1
29.05.2023 -> 19:00 Hammarby-Varnamo = 1 [1.50]FT:0-2
28.05.2023 -> 17:30 Everton-Bournemouth = 1 [1.50]FT:1-0
27.05.2023 -> 15:30 Koln-FC Bayern = 2 [1.40]FT:1-2
26.05.2023 -> 20:45 Sochaux-Metz = 2 [1.65]FT:0-1
25.05.2023 -> 21:00 Man Utd-Chelsea = 1 [1.55]FT:4-1
24.05.2023 -> 19:30 Villarreal-Cadiz = 1 [1.50]FT:2-0
23.05.2023 -> 18:45 Venlo-Wilem II = over 2.5 [1.85]FT:3-2
22.05.2023 -> 19:00 Nordsjaelland-Randers = 1 [1.55]FT:3-1
21.05.2023 -> 17:00 Man City-Chelsea = 1 [1.40]FT:1-0
20.05.2023 -> 18:30 Bayern-Leipzig = 1 [1.50]FT:1-3
19.05.2023 -> 20:00 Almere-Maastricht = over 2.5 [1.40]FT:1-0
18.05.2023 -> 21:00 Basel-Fiorentina = over 2.5 [1.65]FT:1-2
17.05.2023 -> 21:00 Manchester City-Real Madrid = 1 [1.60]FT:4-0
16.05.2023 -> 21:00 Inter-Milan = under 2.5 [1.75]FT:1-0
15.05.2023 -> 21:00 Levante-Ibiza = 1 [1.40]FT:0-0
14.05.2023 -> 17:30 Arsenal-Brighton = 1 [1.75]FT:0-3
13.05.2023 -> 16:00 HJK-Inter Turku = 1 [1.60]FT:4-1
12.05.2023 -> 20:00 Twente-Nijmegen = 1 [1.45]FT:4-0
11.05.2023 -> 21:00 Fiorentina-Basel = 1 [1.40]FT:1-2
10.05.2023 -> 20:45 Glentoran-Glenovan = 1 [1.45]FT:5-0
09.05.2023 -> 21:00 Real Madrid-Man City = over 2.5 [1.75]FT:1-1
08.05.2023 -> 22:15 Arouca-Porto = 2 [1.40]FT:0-1
07.05.2023 -> 13:30 Heidenheim-Magdeburg = 1 [1.55]FT:0-0
06.05.2023 -> 15:30 Hoffenheim-Frankfurt = over 2.5 [1.65]FT:3-1
05.05.2023 -> 20:30 Mainz-Schalke = over 2.5 [1.75]FT:2-3
04.05.2023 -> 19:30 Copenhagen-Nordsjaelland = 1 [1.65]FT:5-3
03.05.2023 -> 19:00 Elfsborg-Halmsad = 1 [1.50]FT:6-1
02.05.2023 -> 21:00 Arsenal-Chelsea = 1 [1.60]FT:3-1
01.05.2023 -> 16:15 Gijon-Lugo = 1 [1.50]FT:3-1
30.04.2023 -> 17:00 LASK-Klagenfurt = 1 [1.45]FT:4-0
29.04.2023 -> 21:00 Barcelona-Betis = 1 [1.40]FT:3-0
28.04.2023 -> 20:30 Bochum-Dortmund = 2 [1.50]FT:1-1
27.04.2023 -> 19:30 Villareal-Espanyol = 1 [1.60]FT:4-2
26.04.2023 -> 21:00 Man City-Arsenal = over 2.5 [1.50]FT:4-1
25.04.2023 -> 20:45 Plymouth-Bristol Rovers = 1 [1.45]FT:2-0
24.04.2023 -> 16:30 U. Cluj-Mioveni = 1 [1.45]FT:1-0
23.04.2023 -> 18:30 Anderlecht-Mechelen = 1 [1.40]FT:2-3
22.04.2023 -> 15:30 Mainz-Bayern = 2 [1.55]FT:3-1
21.04.2023 -> 18:30 Darmstadt-Karlsruher = 1 [1.80]FT:2-1
20.04.2023 -> 21:00 Sporting-Juventus = under 2.5 [1.65]FT:1-1
19.04.2023 -> 21:00 Middlesbrough-Hull = 1 [1.50]FT:3-1
18.04.2023 -> 20:45 Sheffield Utd-Bristol City = 1 [1.50]FT:1-0
17.04.2023 -> 20:00 Jong Ajax-Jong PSV = over 2.5 [1.50]FT:5-4
16.04.2023 -> 15:00 West Ham-Arsenal = 2 [1.55]FT:2-2
15.04.2023 -> 19:30 Fenerbahce-Ankaragucu = 1 [1.40]FT:2-1
14.04.2023 -> 18:10 Admira-Kapfenberg = over 2.5 [1.65]FT:postponed
13.04.2023 -> 21:00 Man Utd-Sevilla = 1 [1.40]FT:2-2
12.04.2023 -> 21:00 Real Madrid-Chelsea = 1 [1.65]FT:2-0
11.04.2023 -> 21:00 Man City-Bayern = over 2.5 [1.65]FT:3-0
10.04.2023 -> 21:00 Barcelona-Girona = 1 [1.30]FT:0-0
09.04.2023 -> 17:00 AEK-Aris = 1 [1.40]FT:3-1
08.04.2023 -> 15:30 Freiburg-Bayern = 2 [1.50]FT:0-1
07.04.2023 -> 20:45 Derry City-Drogheda = 1 [1.45]FT:0-1
06.04.2023 -> 19:30 Fenerbahce-Kayserispor = 1 [1.45]FT:4-1
05.04.2023 -> 17:30 Sibenik-Dinamo Zagreb = 2 [1.40]FT:2-1
04.04.2023 -> 20:45 Bayern-Freiburg = over 2.5 [1.40]FT:1-2
03.04.2023 -> 20:00 Jong Ajax-Dordrecht = over 2.5 [1.45]FT:4-1
02.04.2023 -> 12:15 G.A. Eagles-Ajax = 2 [1.40]FT:0-0
01.04.2023 -> 18:30 Bayern-Dortmund = 1 [1.50]FT:4-2
31.03.2023 -> 20:30 Frankfurt-Bochum = 1 [1.60]FT:1-1
30.03.2023 -> 19:00 Otelul-Steaua = under 2.5 [1.60]FT:3-2
29.03.2023 -> 15:00 Rwanda-Benin = under 2.5 [1.40]FT:1-1
28.03.2023 -> 20:45 Switzerland-Israel = 1 [1.40]FT:3-0
27.03.2023 -> 20:45 Hungary-Bulgaria = 1 [1.50]FT:3-0
26.03.2023 -> 14:00 Zwickau-Ingolstadt = over 2.5 [1.75]FT:2-0
25.03.2023 -> 20:45 Spain-Norway = 1 [1.40]FT:3-0
24.03.2023 -> 21:00 Cameroon-Namibia = 1 [1.40]FT:1-1
23.03.2023 -> 20:45 North Macedonia-Malta = 1 [1.40]FT:2-1
22.03.2023 -> 19:00 Portugal U19-Sweden U19 = 1 [1.40]FT:1-0
21.03.2023 -> 20:45 Accrington-Plymouth = 2 [1.70]FT:0-2
20.03.2023 -> 19:00 Ingolstadt-Dynamo Dresden = over 2.5 [1.80]FT:2-3
19.03.2023 -> 17:30 Lverkusen-Bayern = 2 [1.60]FT:2-1
18.03.2023 -> 18:30 Dortmund-Koln = 1 [1.50]FT:6-1
17.03.2023 -> 18:10 St. Polten-Leifering = over 2.5 [1.75]FT:2-0
16.03.2023 -> 21:00 Villareal-Anderlecht = 1 [1.50]FT:0-1
15.03.2023 -> 21:00 Real Madrid-Liverpool = over 2.5 [1.50]FT:1-0
14.03.2023 -> 21:00 Manchester City-Leipzig = 1 [1.40]FT:7-0
13.03.2023 -> 20:45 Milan-Salernitana = 1 [1.30]FT:1-1
12.03.2023 -> 15:00 Manchester United-Southampton = 1 [1.40]FT:0-0
10.03.2023 -> 20:00 Heracles-Jong AZ = 1 [1.40]FT:2-0
09.03.2023 -> 21:00 Man. Utd-Betis = 1 [1.45]FT:4-1
07.03.2023 -> 16:00 Al Ahly-Arab Contractors = 1 [1.40]FT:2-1
06.03.2023 -> 20:30 Genoa-Cosenza = 1 [1.55]FT:4-0
05.03.2023 -> 16:15 Barcelona-Valencia = 1 [1.55]FT:1-0
03.03.2023 -> 21:00 Sociedad-Cadiz = 1 [1.50]FT:0-0
02.03.2023 -> 21:00 Graafshap-Ajax = over 2.5 [1.40]FT:0-3
01.03.2023 -> 20:45 Arsenal-Everton = 1 [1.40]FT:4-0
28.02.2023 -> 20:45 Derby-Cheltenham = 1 [1.40]FT:2-0
27.02.2023 -> 21:00 Swansea-Rotherham = 1 [1.60]FT:1-1
26.02.2023 -> 17:30 Bayern Munchen-Union Berlin = 1 [1.40]FT:3-0
25.02.2023 -> 16:00 Leicester-Arsenal = 1 [1.70]FT:0-1
24.02.2023 -> 20:30 Vorwarts Steyr-BW Linz = over 2.5 [1.50]FT:0-4
23.02.2023 -> 21:00 Man Utd-Barcelona = over 2.5 [1.80]FT:2-1
22.02.2023 -> 21:00 Leipzig-Man City = over 2.5 [1.75]FT:1-1
21.02.2023 -> 20:45 Norwich-Birmingham = 1 [1.70]FT:3-1
19.02.2023 -> 15:00 Man Utd-Leicester = 1 [1.55]FT:3-0
18.02.2023 -> 16:00 Chelsea-Southampton = 1 [1.45]FT:0-1
17.02.2023 -> 20:30 Augsburg-Hoffenheim = over 2.5 [1.75]FT:1-0
16.02.2023 -> 21:00 Sporting-Midtjylland = 1 [1.40]FT:1-1
15.02.2023 -> 20:45 Swansea-Blackpool = 1 [1.65]FT:2-1
14.02.2023 -> 21:00 PSG-Bayern = over 2.5 [1.55]FT:0-1
13.02.2023 -> 20:45 Sampdoria-Inter = 2 [1.45]FT:0-0
12.02.2023 -> 14:30 Altach-LASK = 2 [1.75]FT:0-1
11.02.2023 -> 16:00 Arsenal-Brentford = 1 [1.45]FT:1-1
10.02.2023 -> 20:00 Maastricht-Oss = over 2.5 [1.65]FT:5-1
09.02.2023 -> 18:00 Apollon-Karmiotissa = 1 [1.45]FT:3-4
08.02.2023 -> 21:00 Man. Utd-Leeds = 1 [1.45]FT:2-2
07.02.2023 -> 20:45 Frankfurt-Darmstadt = 1 [1.50]FT:4-2
06.02.2023 -> 18:00 Fenerbahce-Konyaspor = 1 [1.40]FT:postp.
05.02.2023 -> 17:30 Wolfsburg-Bayern = 2 [1.55]FT:2-4
04.02.2023 -> 17:00 PSG-Toulouse = 1 [1.40]FT:2-1
03.02.2023 -> 20:00 Almere-Jong PSV = over 2.5 [1.75]FT:1-2
02.02.2023 -> 21:00 Real Madrid-Valencia = 1 [1.40]FT:2-0
01.02.2023 -> 18:45 Eupen-Genk = 2 [1.55]FT:1-1
31.01.2023 -> 21:00 Newcastle-Southampton = 1 [1.40]FT:2-1
30.01.2023 -> 20:00 Roda-Zwolle = over 2.5 [1.65]FT:1-2
29.01.2023 -> 12:30 Milan-Sassuolo = 1 [1.45]FT:2-5
28.01.2023 -> 18:30 Sevilla-Elche = 1 [1.55]FT:3-0
27.01.2023 -> 20:30 Leipzig-Stuttgart = 1 [1.40]FT:2-1
26.01.2023 -> 21:00 Real Madrid-Atletico Madrid = 1 [1.90]FT:1-1
25.01.2023 -> 18:30 Mainz-Dortmund = over 2.5 [1.65]FT:1-2
24.01.2023 -> 20:45 Bolton-Forest Green = 1 [1.45]FT:1-0
23.01.2023 -> 20:00 Jong Ajax-Roda = over 2.5 [1.55]FT:1-2
22.01.2023 -> 18:30 Club Brugge-Charleroi = 1 [1.45]FT:2-2
21.01.2023 -> 16:00 Watford-Rotherham = 1 [1.60]FT:1-1
20.01.2023 -> 20:45 Eupen-Genk = 2 [1.45]FT:postponed
19.01.2023 -> 18:30 Gent-Charleroi = 1 [1.50]FT:0-0
18.01.2023 -> 21:00 Kilmarnock-Rangers = 2 [1.40]FT:2-3
17.01.2023 -> 17:00 Al Ahly-Smouha = 1 [1.40]FT:3-1
16.01.2023 -> 20:00 Jong PSV-Venlo = over 2.5 [1.70]FT:postponed
15.01.2023 -> 18:30 Olympiakos-Aris = 1 [1.40]FT:1-0
14.01.2023 -> 20:45 Genk-Waregem = 1 [1.40]FT:1-0
13.01.2023 -> 18:00 Galatasaray-Hatayspor = 1 [1.40]FT:4-0
12.01.2023 -> 21:00 Roma-Genoa = 1 [1.45]FT:1-0
11.01.2023 -> 21:00 Milan-Torino = 1 [1.75]FT:0-0
10.01.2023 -> 20:30 Wrexham-Bromley = 1 [1.40]FT:2-1
09.01.2023 -> 21:00 Athl. Bilbao-Osasuna = 1 [1.65]FT:0-0
08.01.2023 -> 15:00 Lazio-Empoli = 1 [1.55]FT:2-2
07.01.2023 -> 16:00 Omonia-Doxa = 1 [1.40]FT:2-0
06.01.2023 -> 20:00 Zwolle-Almere = over 2.5 [1.60]FT:3-2
05.01.2023 -> 21:00 Eldense-Athl. Bilbao = 2 [1.35]FT:1-6
04.01.2023 -> 12:30 Salernitana-Milan = 2 [1.45]FT:1-2
03.01.2023 -> 21:00 Man Utd-Bournemouth = 1 [1.30]FT:3-0
02.01.2023 -> 16:00 Aberdeen-Ross County = 1 [1.65]FT:0-0
01.01.2023 -> 17:00 Lyon-Clermont = 1 [1.45]FT:0-1
31.12.2022 -> 13:30 Wolves-Man Utd = 2 [1.75]FT:0-1
30.12.2022 -> 21:00 Liverpool-Leicester = 1 [1.40]FT:2-1
29.12.2022 -> 18:00 Besiktas-Adana Demirspor = 1 [1.75]FT:1-0
28.12.2022 -> 21:00 Hibernian-Cletic = 2 [1.40]FT:0-4
27.12.2022 -> 21:00 Man Utd-Nottingham Forest = 1 [1.30]FT:3-0
26.12.2022 -> 21:00 Arsenal-West Ham = 1 [1.50]FT:3-1
25.12.2022 -> 14:00 Gaziantep-Besiktas = 2 [1.65]FT:1-1
24.12.2022 -> 16:30 Al Ain-Al Wasl = 1 [1.65]FT:1-1
23.12.2022 -> 20:30 Ross County-Rangers = 2 [1.40]FT:0-1
22.12.2022 -> 18:30 Panetolikos-PAOK = 2 [1.65]FT:0-2
21.12.2022 -> 19:00 Giannina-Olympiakos = 2 [1.40]FT:2-2
20.12.2022 -> 20:00 Royale Union SG-Oostende = 1 [1.40]FT:2-1
19.12.2022 -> 19:00 FCSB-Botosani = 1 [1.40]FT:1-0
18.12.2022 -> 14:00 Parma-SPAL = 1 [1.65]FT:0-1
17.12.2022 -> 16:00 Derby County-Forest Green = 1 [1.45]FT:4-0
16.12.2022 -> 20:00 Heracles-Dordrecht = over 2.5 [1.40]FT:8-1
15.12.2022 -> 21:00 Rangers-Hibernian = 1 [1.40]FT:3-2
14.12.2022 -> 14:00 Kalamata-PAOK = 2 [1.40]FT:0-2
13.12.2022 -> 20:00 Argentina-Croatia = under 2.5 [1.60]FT:3-0
12.12.2022 -> 18:00 Al Ahly-Al Ittihad = 1 [1.40]FT:3-0
11.12.2022 -> 14:30 Almere-Den Haag = over 2.5 [1.70]FT:4-1
10.12.2022 -> 16:00 Sheffield Utd-Huddersfield = 1 [1.50]FT:1-0
09.12.2022 -> 18:00 Doxa-AEK Larnaca = 2 [1.60]FT:0-1
08.12.2022 -> 15:00 Genoa-Sudtirol = 1 [1.50]FT:2-0
07.12.2022 -> 14:30 Orvietana-Arezzo = 2 [1.50]FT:1-2
06.12.2022 -> 18:00 Maribor-Radomlje = 1 [1.40]FT:7-0
05.12.2022 -> 18:00 Omonia-Karmiotissa = 1 [1.50]FT:4-0
04.12.2022 -> 15:00 Genoa-Cittadella = 1 [1.60]FT:0-1
03.12.2022 -> 13:30 Woking-Maidstone = 1 [1.50]FT:3-1
02.12.2022 -> 20:45 Ipswich-Fleetwood = 1 [1.40]FT:1-1
01.12.2022 -> 20:00 Costa Rica-Germany = over 2.5 [1.40]FT:2-4
30.11.2022 -> 16:00 Australia-Denmark = 2 [1.50]FT:1-0
29.11.2022 -> 16:00 Netherlands-Qatar = over 2.5 [1.55]FT:2-0
28.11.2022 -> 11:00 Cameroon-Serbia = under 2.5 [1.75]FT:3-3
27.11.2022 -> 14:00 Belgium-Morocco = under 2.5 [1.70]FT:0-2
26.11.2022 -> 14:00 Poland-Saudi Arabia = 1 [1.70]FT:2-0
25.11.2022 -> 20:00 England-USA = 1 [1.50]FT:0-0
24.11.2022 -> 14:00 Uruguay-South Korea = 1 [1.70]FT:0-0
23.11.2022 -> 14:00 Germany-Japan = 1 [1.50]FT:1-2
22.11.2022 -> 14:00 Denmark-Tunisia = 1 [1.60]FT:0-0
21.11.2022 -> 14:00 England-Iran = 1 [1.40]FT:6-2
20.11.2022 -> 14:30 Catanzaro-Gelbison = 1 [1.40]FT:3-0
19.11.2022 -> 16:00 Oxford Utd-Forest Green = 1 [1.50]FT:1-1
18.11.2022 -> 19:00 Arouca-Feirense = under 2.5 [1.65]FT:1-1
17.11.2022 -> 20:00 Romania U20-Italy U20 = 2 [1.70]FT:1-2
16.11.2022 -> 21:15 Farense-Trofense = 1 [1.45]FT:3-1
15.11.2022 -> 20:45 Cambridge Utd-Curzon Ashton = 1 [1.45]FT:0-0
14.11.2022 -> 19:00 1860 Munchen-RW Essen = over 2.5 [1.75]FT:1-1
13.11.2022 -> 16:15 Genoa-Como = 1 [1.45]FT:1-1
12.11.2022 -> 20:45 Wolves-Arsenal = 2 [1.65]FT:0-2
11.11.2022 -> 20:00 Zwolle-Eindhoven = over 2.5 [1.75]FT:5-2
10.11.2022 -> 18:30 Verona-Juventus = 2 [1.80]FT:0-1
09.11.2022 -> 20:30 Frankfurt-Hoffenheim = over 2.5 [1.55]FT:4-2
08.11.2022 -> 21:30 Osasuna-Barcelona = 1 [1.50]FT:1-2
07.11.2022 -> 18:00 Fenerbahce-Sivasspor = 1 [1.40]FT:1-0
06.11.2022 -> 16:00 Copenhagen-Lyngby = 1 [1.45]FT:3-0
05.11.2022 -> 20:00 PAOK-Giannina = 1 [1.45]FT:2-0
04.11.2022 -> 20:45 Genk-Charleroi = 1 [1.45]FT:4-1
03.11.2022 -> 18:45 Trabzonspor-Ferencvaros = 1 [1.60]FT:1-0
02.11.2022 -> 20:45 Burnley-Rotherham = 1 [1.50]FT:3-2
01.11.2022 -> 21:00 Bayern-Inter = 1 [1.40]FT:2-0
31.10.2022 -> 18:00 Basaksehir-Giresunspor = 1 [1.50]FT:3-1
30.10.2022 -> 17:15 Man Utd-West Ham = 1 [1.65]FT:1-0
29.10.2022 -> 15:30 Leipzig-Leverkusen = over 2.5 [1.60]FT:2-0
28.10.2022 -> 20:45 Genk-Mechelen = 1 [1.40]FT:3-1
27.10.2022 -> 18:45 Anderlecht-FCSB = 1 [1.40]FT:2-2
26.10.2022 -> 21:00 Atl. Madrid-B. Leverkusen = 1 [1.75]FT:2-2
