18.05.2022 ->
18:30 Nykobing-Horsens = 2 [1.40]
16.05.2022 -> 18:00 Rosenborg-Sandefjord = 1 [1.50]FT:3-0
15.05.2022 -> 18:00 Milan-Atalanta = 1 [1.75]FT:2-0
14.05.2022 -> 18:15 Valladolid-Ponferradina = 1 [1.55]FT:2-0
13.05.2022 -> 18:30 BW Linz-Liefering = over 2.5 [1.50]FT:3-0
12.05.2022 -> 17:00 Lahti-HJK = 2 [1.50]FT:1-1
11.05.2022 -> 20:45 Leicester-Norwich = 1 [1.45]FT:3-0
10.05.2022 -> 21:30 Barcelona-Celta Vigo = 1 [1.40]FT:3-1
09.05.2022 -> 19:00 Orebro-Ostersunds = 1 [1.70]FT:1-0
07.05.2022 -> 16:00 Chelsea-Wolves = 1 [1.40]FT:2-2
05.05.2022 -> 19:00 Djurgarden-Helsingborg = 1 [1.40]FT:2-2
03.05.2022 -> 21:00 Villareal-Liverpool = 2 [1.70]FT:2-3
02.05.2022 -> 21:00 Man Utd-Brentford = 1 [1.70]FT:3-0
01.05.2022 -> 15:00 Milan-Fiorentina = 1 [1.60]FT:1-0
30.04.2022 -> 13:30 Newcastle-Liverpool = 2 [1.40]FT:0-1
29.04.2022 -> 20:45 Genk-Mechelen = 1 [1.55]FT:4-2
28.04.2022 -> 17:00 HIFK-HJK = 2 [1.40]FT:0-2
27.04.2022 -> 20:15 Bologna-Inter = 2 [1.40]FT:2-1
26.04.2022 -> 21:00 Man City-Real Madrid = 1 [1.45]FT:4-3
25.04.2022 -> 18:00 Benevento-Ternana = 1 [1.60]FT:1-2
24.04.2022 -> 21:00 Barcelona-Rayo Vallecano = 1 [1.40]FT:0-1
23.04.2022 -> 18:00 Inter-Roma = 1 [1.65]FT:3-1
22.04.2022 -> 20:45 Cobh Ramblers-Cork City = 2 [1.40]FT:2-3
20.04.2022 -> 20:45 Chelsea-Arsenal = 1 [1.80]FT:2-4
19.04.2022 -> 21:00 Liverpool-Man Utd = 1 [1.40]FT:4-0
18.04.2022 -> 16:00 Copenhagen-Brondby = 1 [1.60]FT:1-0
17.04.2022 -> 13:30 Bremen-Nurnberg = 1 [1.55]FT:1-1
16.04.2022 -> 13:30 Tottenham-Brighton = 1 [1.50]FT:0-1
15.04.2022 -> 18:30 FC Juniors-A. Lustenau = 2 [1.40]FT:0-1
14.04.2022 -> 21:00 Barcelona-Frankfurt = 1 [1.40]FT:2-3
13.04.2022 -> 21:00 Liverpool-Benfica = 1 [1.30]FT:3-3
12.04.2022 -> 21:00 Bayern-Villareal = over 2.5 [1.40]FT:1-1
11.04.2022 -> 19:10 Malmo-Elfsborg = 1 [1.60]FT:1-1
10.04.2022 -> 15:00 Monaco-Troyes = 1 [1.40]FT:2-1
09.04.2022 -> 18:00 Inter-Verona = 1 [1.45]FT:2-0
08.04.2022 -> 21:00 Sevilla-Granada = 1 [1.40]FT:4-2
07.04.2022 -> 21:00 Maresille-PAOK = 1 [1.45]FT:2-1
06.04.2022 -> 19:00 Monza-Ascoli = 1 [1.60]FT:2-0
05.04.2022 -> 21:00 Benfica-Liverpool = 2 [1.40]FT:1-3
04.04.2022 -> 19:00 Midtjylland-Silkeborg = 1 [1.70]FT:3-1
03.04.2022 -> 13:30 Bremen-Sandhausen = 1 [1.40]FT:1-1
02.04.2022 -> 16:00 Chelsea-Brentford = 1 [1.40]FT:1-4
01.04.2022 -> 18:30 Lafnitz-Kapfenberg = 1 [1.45]FT:3-2
31.03.2022 -> 10:30 Persita-Persipura = 2 [1.60]FT:0-3
30.03.2022 -> 14:30 Palermo-Taranto = 1 [1.60]FT:5-2
29.03.2022 -> 18:00 Croatia U21-Finland U21 = 1 [1.40]FT:2-3
28.03.2022 -> 21:00 Modena-Ancona Matelica = 1 [1.40]FT:3-0
27.03.2022 -> 14:30 Monopoli-Potenza = 1 [1.50]FT:3-1
26.03.2022 -> 16:00 Sheffield Wed-Cheltenham = 1 [1.50]FT:4-1
25.03.2022 -> 18:30 Montenegro U21-Italy U21 = 2 [1.50]FT:1-1
24.03.2022 -> 16:00 China-Saudi Arabia = 2 [1.40]FT:1-1
23.03.2022 -> 15:00 France U19-Sweden U19 = 1 [1.40]FT:5-0
22.03.2022 -> 20:45 Torquay-Aldershot = 1 [1.65]FT:4-0
21.03.2022 -> 20:00 Den Haag-Telstar = over 2.5 [1.65]FT:2-1
19.03.2022 -> 18:00 Inter-Fiorentina = 1 [1.50]FT:1-1
18.03.2022 -> 18:30 A. Lustenau-Rapid (Am) = 1 [1.60]FT:1-1
17.03.2022 -> 18:45 Leverkusen-Atalanta = over 2.5 [1.55]FT:0-1
16.03.2022 -> 18:30 Cremonese-Pordenone = 1 [1.40]FT:2-1
15.03.2022 -> 20:45 Bournemouth-Reading = 1 [1.40]FT:1-1
14.03.2022 -> 21:15 Moreirense-Sporting = 2 [1.40]FT:0-2
13.03.2022 -> 21:00 Barcelona-Osasuna = 1 [1.40]FT:4-0
12.03.2022 -> 20:45 Milan-Empoli = 1 [1.40]FT:1-0
11.03.2022 -> 18:30 Liefering-Austria II = 1 [1.60]FT:0-0
10.03.2022 -> 20:30 Norwich-Chelsea = 2 [1.30]FT:1-3
09.03.2022 -> 20:45 Hartlepool-Rotherham = 2 [1.65]FT:2-2
08.03.2022 -> 21:00 Liverpool-Inter = 1 [1.55]FT:0-1
07.03.2022 -> 20:45 Toulouse-Dunkerque = 1 [1.40]FT:2-0
06.03.2022 -> 13:30 W. Bremen-D. Dresden = 1 [1.40]FT:2-1
05.03.2022 -> 16:00 Burnley-Chelsea = 2 [1.45]FT:0-4
04.03.2022 -> 20:00 Graafshap-Jong AZ = 1 [1.40]FT:0-0
03.03.2022 -> 17:00 Rubin Kazan-R. Volgograd = 1 [1.60]FT:2-1
02.03.2022 -> 18:30 Lecce-Ascoli = 1 [1.65]FT:3-1
01.03.2022 -> 20:45 Sheffield Wed-Burton = 1 [1.65]FT:5-2
28.02.2022 -> 21:15 Braga-Santa Clara = 1 [1.55]FT:0-0
27.02.2022 -> 18:30 Olympiakos-OFI Crete = 1 [1.40]FT:2-0
26.02.2022 -> 18:00 Empoli-Juventus = 2 [1.60]FT:2-3
25.02.2022 -> 18:45 Milan-Udinese = 1 [1.45]FT:1-1
24.02.2022 -> 20:45 Arsenal-Wolves = 1 [1.65]FT:2-1
23.02.2022 -> 20:30 Burnley-Tottenham = 2 [1.70]FT:1-0
22.02.2022 -> 20:45 Rotherham-Morecambe = 1 [1.40]FT:2-0
21.02.2022 -> 20:45 Toulouse-Le Havre = 1 [1.60]FT:4-0
19.02.2022 -> 20:30 Basel-Laussane = 1 [1.50]FT:3-0
18.02.2022 -> 20:25 BW Linz-Vorwarts Steyr = over 2.5 [1.45]FT:postponed
17.02.2022 -> 21:00 Atalanta-Olympiakos = over 2.5 [1.70]FT:2-1
16.02.2022 -> 17:30 Smyrnis-Panathinaikos = 2 [1.65]FT:0-3
15.02.2022 -> 21:15 Man Utd-Brighton = 1 [1.70]FT:2-0
14.02.2022 -> 19:00 Rio Ave-Estrela = 1 [1.60]FT:1-0
13.02.2022 -> 13:00 Monaco-Lorient = 1 [1.40]FT:0-0
12.02.2022 -> 13:30 Man Utd-Southampton = 1 [1.55]FT:1-1
11.02.2022 -> 21:00 Sevilla-Elche = 1 [1.45]FT:2-0
10.02.2022 -> 21:00 Juventus-Sassuolo = 1 [1.50]FT:2-1
09.02.2022 -> 20:45 Tottenham-Southampton = 1 [1.60]FT:2-3
08.02.2022 -> 20:45 Coleraine-Dungannon = 1 [1.40]FT:2-0
07.02.2022 -> 20:00 Tondela-Benfica = 2 [1.40]FT:1-3
06.02.2022 -> 17:30 Wolfsburg-G. Furth = 1 [1.60]FT:4-1
05.02.2022 -> 18:30 Bayern-Leipzig = 1 [1.45]FT:3-2
03.02.2022 -> 20:45 Eupen-Anderlecht = 2 [1.55]FT:2-2
02.02.2022 -> 18:00 Rio Ave-Covilha = 1 [1.55]FT:3-1
01.02.2022 -> 20:45 Kidderminster-Leamington = 1 [1.50]FT:3-0
31.01.2022 -> 19:00 Braunschweig-Verl = 1 [1.65]FT:1-1
30.01.2022 -> 15:00 APOEL-Doxa = 1 [1.45]FT:2-0
29.01.2022 -> 16:00 Wrexham-Maidenhead = 1 [1.40]FT:1-1
28.01.2022 -> 22:00 Colombia-Peru = 1 [1.60]FT:0-1
27.01.2022 -> 18:15 Saudi Arabia-Oman = 1 [1.40]FT:1-0
26.01.2022 -> 21:00 Anderlecht-Cercle Brugge = 1 [1.60]FT:0-2
25.01.2022 -> 21:00 Gent-Oostende = 1 [1.40]FT:1-1
23.01.2022 -> 21:00 Alaves-Barcelona = 2 [1.55]FT:0-1
22.01.2022 -> 16:00 WBA-Peterborough = 1 [1.40]FT:3-0
21.01.2022 -> 21:00 Lyon-St. Etienne = 1 [1.40]FT:1-0
20.01.2022 -> 19:00 Elche-Real Madrid = 2 [1.55]FT:0-0
19.01.2022 -> 18:00 Fenerbahce-Altay = 1 [1.40]FT:2-1
18.01.2022 -> 20:45 Fulham-Birmingham = 1 [1.40]FT:6-2
17.01.2022 -> 18:30 Milan-Spezia = 1 [1.40]FT:1-2
16.01.2022 -> 15:00 Monaco-Clermont = 1 [1.45]FT:4-0
15.01.2022 -> 20:45 Juventus-Udinese = 1 [1.40]FT:2-0
14.01.2022 -> 20:30 Dortmund-Freiburg = 1 [1.50]FT:5-1
13.01.2022 -> 21:00 Milan-Genoa = 1 [1.40]FT:1-1
12.01.2022 -> 20:45 West Ham-Norwich = 1 [1.40]FT:2-0
11.01.2022 -> 20:45 Kidderminster-Farsley = 1 [1.45]FT:2-1
11.01.2022 -> 20:45 Toulouse-Nancy = 1 [1.45]FT:postponed
09.01.2022 -> 16:15 Sevilla-Getafe = 1 [1.60]FT:1-0
06.01.2022 -> 14:30 Lazio-Empoli = 1 [1.55]FT:3-3
05.01.2022 -> 18:00 Paeek-APOEL = 2 [1.40]FT:postponed
04.01.2022 -> 16:20 Al Arabi-Al Wakra = 1 [1.45]FT:1-2
03.01.2022 -> 18:30 Man Utd-Wolves = 1 [1.55]FT:0-1
02.01.2022 -> 15:00 WBA-Cardiff = 1 [1.45]FT:1-1
01.01.2022 -> 16:00 Milton Keynes-Gillingham FC = 1 [1.45]FT:0-0
31.12.2021 -> 16:15 Valencia-Espanyol = 1 [1.75]FT:1-2
30.12.2021 -> 21:15 Man Utd-Burnley = 1 [1.40]FT:3-1
29.12.2021 -> 20:30 Chelsea-Brighton = 1 [1.40]FT:1-1
28.12.2021 -> 16:00 Dag & Red-Aldershot = 1 [1.50]FT:1-0
27.12.2021 -> 21:00 Newcastle-Man Utd = 2 [1.50]FT:1-1
26.12.2021 -> 18:30 Aston Villa-Chelsea = 2 [1.65]FT:1-3
25.12.2021 -> Merry Christmas !!!
24.12.2021 -> 14:30 Persepolis-Zob Ahan = 1 [1.40]FT:2-0
23.12.2021 -> 18:00 Besiktas-Goztepe = 1 [1.55]FT:2-1
22.12.2021 -> 18:30 Inter-Torino = 1 [1.40]FT:1-0
21.12.2021 -> 19:00 Villareal-Alaves = 1 [1.45]FT:5-2
20.12.2021 -> 18:30 AEK-OFI Crete = 1 [1.40]FT:1-2
19.12.2021 -> 17:30 Tottenham-Liverpool = 2 [1.60]FT:2-2
18.12.2021 -> 18:30 Barcelona-Elche = 1 [1.40]FT:3-2
17.12.2021 -> 21:00 Girona-Burgos CF = 1 [1.55]FT:3-1
15.12.2021 -> 21:00 Fiorentina-Benevento = 1 [1.40]FT:2-1
14.12.2021 -> 21:00 Anderlecht-St. Truiden = 1 [1.40]FT:2-0
13.12.2021 -> 20:45 Toulouse-Rodez = 1 [1.60]FT:1-1
12.12.2021 -> 18:00 Napoli-Empoli = 1 [1.40]FT:0-1
11.12.2021 -> 18:30 Norwich-Man Utd = 2 [1.45]FT:0-1
10.12.2021 -> 20:00 Oss-Jong Ajax = over 2.5 [1.50]FT:1-1
09.12.2021 -> 18:45 Gent-Flora = 1 [1.40]FT:1-0
08.12.2021 -> 21:00 Benfica-Dyn. Kyev = 1 [1.40]FT:2-0
07.12.2021 -> 18:45 PSG-Club Brugge = 1 [1.40]FT:4-1
06.12.2021 -> 20:45 Boreham Wood-St. Albans = 1 [1.60]FT:4-0
05.12.2021 -> 15:00 Monaco-Metz = 1 [1.40]FT:4-0
04.12.2021 -> 16:00 Wolves-Liverpool = 2 [1.40]FT:0-1
03.12.2021 -> 20:00 Portimonense-Porto = 2 [1.40]FT:0-3
02.12.2021 -> 21:15 Man Utd-Arsenal = over 2.5 [1.75]FT:3-2
01.12.2021 -> 21:00 Real Madrid-Athl. Bilbao = 1 [1.45]FT:1-0
30.11.2021 -> 20:45 Salernitana-Juventus = 2 [1.40]FT:0-2
29.11.2021 -> 20:00 FC Emmen-Almere = over 2.5 [1.55]FT:3-0
28.11.2021 -> 15:00 Milan-Sassuolo = 1 [1.55]FT:1-3
27.11.2021 -> 20:45 Venezia-Inter = 2 [1.40]FT:0-2
26.11.2021 -> 18:30 Lafnitz-FC Juniors = 1 [1.50]FT:2-2
25.11.2021 -> 18:45 Rennes-Vitesse = 1 [1.45]FT:3-3
24.11.2021 -> 21:00 Alt. Madrid-AC Milan = 1 [1.65]FT:0-1
23.11.2021 -> 21:00 Sevilla-Wolfsburg = 1 [1.80]FT:2-0
22.11.2021 -> 20:00 Jong Utrecht-FC Volendam = over 2.5 [1.50]FT:0-1
21.11.2021 -> 16:15 Granada-Real M = 2 [1.45]FT:1-4
20.11.2021 -> 16:15 Sevilla-Alaves = 1 [1.45]FT:2-2
19.11.2021 -> 20:00 Roda-Jong AZ = 1 [1.40]FT:2-2
18.11.2021 -> 19:00 Bourg en Bresse-Chambly = 1 [1.65]FT:3-1
17.11.2021 -> 13:00 Yenisey-Tekstilshtik = 1 [1.45]FT:3-0
16.11.2021 -> 20:45 Netherlands-Norway = 1 [1.40]FT:2-0
15.11.2021 -> 20:0 Leeds U23-Mansfield U23 = 1 [1.45]FT:2-1
14.11.2021 -> 20:45 Spain-Sweden = 1 [1.40]FT:1-0
13.11.2021 -> 16:00 Kidderminster-Telford = 1 [1.50]FT:3-0
12.11.2021 -> 20:00 Belgium U21-Turkey U21 = 1 [1.40]FT:2-0
11.11.2021 -> 18:00 Georgia-Sweden = 2 [1.45]FT:2-0
10.11.2021 -> 20:00 Wigan-Shrewsbury = 1 [1.70]FT:2-0
09.11.2021 -> 21:00 Warrenpoint-Limavady = 1 [1.40]FT:6-1
08.11.2021 -> 16:30 CSKA Sofia-CSKA 1948 Sofia = 1 [1.40]FT:1-0
07.11.2021 -> 15:00 Arsenal-Watford = 1 [1.45]FT:1-0
06.11.2021 -> 18:00 Plzen-Sigma Olomouc = 1 [1.40]FT:0-0
05.11.2021 -> 20:00 Jong AZ-Maastricht = over 2.5 [1.55]FT:0-1
04.11.2021 -> 18:45 Lyon-Sparta P = 1 [1.40]FT:3-0
03.11.2021 -> 21:00 WBA-Hull = 1 [1.40]FT:1-0
02.11.2021 -> 21:00 Sevilla-Lille = 1 [1.50]FT:1-2
31.10.2021 -> 17:30 Monchengladbach-Bochum = 1 [1.40]FT:2-1
30.10.2021 -> 16:00 Newcastle-Chelsea = 2 [1.40]FT:0-3
29.10.2021 -> 20:00 FC Emmen-Venlo = over 2.5 [1.55]FT:1-0
28.10.2021 -> 21:30 Levante-Atl Madrid = 2 [1.65]FT:2-2
27.10.2021 -> 20:45 Monchengladbach-Bayern = 2 [1.45]FT:5-0
26.10.2021 -> 20:45 AC Milan-Torino = 1 [1.55]FT:1-0
25.10.2021 -> 14:30 Concordia-FC Brasov = 1 [1.45]FT:2-1
24.10.2021 -> 12:30 Atalanta-Udinese = 1 [1.45]FT:1-1
23.10.2021 -> 16:00 WBA-Bristol City = 1 [1.50]FT:3-0
22.10.2021 -> 20:00 Almere-Jong PSV = over 2.5 [1.55]FT:3-5
21.10.2021 -> 18:45 Almeria-Real Sociedad B = 1 [1.45]FT:3-1
20.10.2021 -> 21:00 Benfica-Bayern = 2 [1.40]FT:0-4
19.10.2021 -> 21:00 Ajax-Dortmund = over 2.5 [1.50]FT:4-0
18.10.2021 -> 20:00 Jong AZ-Jong Ajax = over 2.5 [1.40]FT:1-1
17.10.2021 -> 18:30 Soligorsk-Zhodino = 1 [1.40]FT:3-1
16.10.2021 -> 20:45 Milan-Verona = 1 [1.55]FT:3-2
15.10.2021 -> 20:45 Drogheda-Longford = 1 [1.40]FT:2-0
14.10.2021 -> 23:00 Colombia-Ecuador = 1 [1.70]FT:0-0
13.10.2021 -> 20:00 Sunderland-Man Utd U21 = 1 [1.60]FT:2-1
12.10.2021 -> 18:00 South Africa-Ethiopia = 1 [1.40]FT:1-0
11.10.2021 -> 20:45 Croatia-Slovakia = 1 [1.45]FT:2-2
10.10.2021 -> 12:00 Rio Ave-Vilafranquense = 1 [1.40]FT:2-1
09.10.2021 -> 18:00 Sweden-Kosovo = 1 [1.40]FT:3-0
08.10.2021 -> 18:30 France U21-Ukraine U21 = 1 [1.40]FT:5-0
07.10.2021 -> 20:30 Australia-Oman = 1 [1.40]FT:3-1
06.10.2021 -> 20:30 Murcia-Xerez CD = 1 [1.40]FT:0-1
05.10.2021 -> 20:00 Bolton-Liverpool U21 = 1 [1.50]FT:4-1
04.10.2021 -> 18:00 Notodden-Rosenborg 2 = 1 [1.40]FT:7-2
03.10.2021 -> 20:00 Copenhagen-Viborg = 1 [1.50]FT:1-1
02.10.2021 -> 16:00 Chelsea-Southampton = 1 [1.40]FT:3-1
01.10.2021 -> 20:45 Shelbourne-Treaty United = 1 [1.45]FT:1-0